HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
GIC List
BMO Guaranteed Investment Certificate (GIC)
BMO Guaranteed Investment Certificate (GIC)
How to buy
 
View RRIF GIC rates.
Annual / Annual Compound Interest Payment Option $1,000-
$99,999
$100,000-
$249,999
$250,000-
$999,999
1 year - under 18 months 1.150% 1.150% 1.150%
18 months - under 19 months 1.200% 1.200% 1.200%
19 months - under 2 years 1.150% 1.150% 1.150%
2 years - under 3 years 1.300% 1.300% 1.300%
3 years - under 4 years 1.400% 1.400% 1.400%
4 years - under 5 years 1.600% 1.600% 1.600%
5 years - under 6 years 1.850% 1.850% 1.850%
6 years - under 7 years 1.850% 1.850% 1.850%
7 years exactly 2.000% 2.000% 2.000%
10 years exactly 2.250% 2.250% 2.250%


Monthly / Semi - Annual Interest Payment Option $1,000-
$99,999
$100,000-
$249,999
$250,000-
$999,999
1 year - under 18 months 1.025% 1.025% 1.025%
18 months - under 19 months 1.075% 1.075% 1.075%
19 months - under 2 years 1.025% 1.025% 1.025%
2 years - under 3 years 1.175% 1.175% 1.175%
3 years - under 4 years 1.275% 1.275% 1.275%
4 years - under 5 years 1.475% 1.475% 1.475%
5 years - under 6 years 1.725% 1.725% 1.725%
6 years - under 7 years 1.725% 1.725% 1.725%
7 years exactly 1.875% 1.875% 1.875%
10 years exactly 2.125% 2.125% 2.125%

For rates on a 3, 6 and 9 month GIC within an RSP see the 3, 6 and 9 month rate on a BMO Short Term Investment Certificate.

 

How to buy