bmo.com   |   site map   |   contact us   |   locate us   |   français   |   Chinese
BMO Bank of Montreal
Sign In
Home > Investments > GICs > GIC List > BMO Term Deposit Receipt
GICs
Mutual Funds
Retirement – RSPs and RIFs
Education – RESPs
Disability - RDSPs
Tax-Free Savings Account (TFSA)
Continuous Savings Plan
Expand Your Knowledge
Getting Advice
GIC List
BMO Term Deposit Receipt
BMO Term Deposit Receipt
How to buy
 
Term $1,000-
$4,999
$5,000-
$99,999
$100,000-
$249,999
$250,000-
$499,999
$500,000-
$999,999
1-7 Days 0.000% 0.000% 0.050% 0.050% 0.050%
8-15 Days 0.000% 0.000% 0.050% 0.050% 0.050%
16-22 days 0.000% 0.000% 0.050% 0.050% 0.050%
23-29 days 0.000% 0.000% 0.050% 0.050% 0.050%
30-59 days 0.000% 0.050% 0.050% 0.050% 0.050%
60-89 days 0.000% 0.050% 0.050% 0.050% 0.050%
90-119 days 0.000% 0.050% 0.050% 0.050% 0.050%
120-179 days 0.000% 0.050% 0.050% 0.050% 0.050%
180-269 days 0.000% 0.050% 0.050% 0.050% 0.050%
270 days - under 1 year 0.000% 0.050% 0.050% 0.050% 0.050%
1 year - under 2 years 0.200% 0.200% 0.200% 0.200% 0.200%
2 years - under 3 years 1.050% 1.050% 1.050% 1.050% 1.050%
3 years - under 4 years 1.350% 1.350% 1.350% 1.350% 1.350%
4 years - under 5 years 1.450% 1.450% 1.450% 1.450% 1.450%
5 years exactly 1.850% 1.850% 1.850% 1.850% 1.850%

Redemptions permitted anytime with interest paid after 30 days.

Redemption rates:
If redeemed between:
30 days to 364 days: 0.00%
1 year to 5 years: 0.20%
 

How to buy



BMO InvestorLine | BMO Nesbitt Burns | BMO Harris Private Banking | Corporate Information | Investor Relations |
RSS/News Feeds | Careers | Business Banking | Legal | Security | Privacy | Codes of Conduct
A member of BMO Financial Group