HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
All Funds
 Security 
 Growth 
 US $ 
 Income 
 Aggressive Growth
 LifeStage Plus
 
How to buy
  YTD Returns
Asset Allocation
Name as of
Jan 31, 2012
Cash % Fixed
Income %
Equity % Date Started
BMO SelectClass Portfolios (Series A)
BMO SelectClass® Security Portfolio (Series A)  1.19% 10.16% 65.89% 23.96% 11/2008
BMO SelectClass® Balanced Portfolio (Series A)  2.44% 7.74% 41.72% 50.52% 11/2008
BMO SelectClass® Growth Portfolio (Series A)  3.34% 6.18% 22.39% 71.4% 11/2008
BMO SelectClass® Aggressive Growth Portfolio (Series A)  4.71% 4.08% 0.63% 95.28% 11/2008
BMO SelectClass Portfolios (Series T6)
BMO SelectClass® Security Portfolio (Series T6)  1.19% 10.16% 65.89% 23.96% 11/2008
BMO SelectClass® Balanced Portfolio (Series T6)  2.44% 7.74% 41.72% 50.52% 11/2008
BMO SelectClass® Growth Portfolio (Series T6)  3.34% 6.18% 22.39% 71.4% 11/2008
BMO SelectClass® Aggressive Growth Portfolio (Series T6)  4.71% 4.08% 0.63% 95.28% 11/2008
 
How to buy