HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
All Funds
 Security 
 Income 
 Growth 
 Aggressive Growth
 US $
 LifeStage Plus
 LifeStage Class
 
Portfolios
How to buy
 
Price as of Feb 07, 2012 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO Canadian Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0006 01/2012
Income Funds
BMO Short-Term Income Class  $12.2842 $-0.0004 0.00% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.3267 $-0.0071 -0.06% $0.0203 01/2012
BMO Bond Fund  $14.1193 $-0.0382 -0.27% $0.0232 01/2012
BMO World Bond Fund  $10.2060 $-0.0078 -0.08% $0.2831 12/2011
BMO Monthly Income Fund  $7.6828 $-0.0127 -0.17% $0.0600 01/2012
BMO Diversified Income Portfolio  $6.4405 $-0.0056 -0.09% $0.0600 01/2012
BMO Global Monthly Income Fund  $4.2276 $-0.0078 -0.18% $0.0550 01/2012
BMO Global Strategic Bond Fund  $7.6167 $0.0011 0.01% $0.0350 01/2012
BMO U.S. High Yield Bond Fund  $10.0096 $0.0039 0.04% $0.0250 01/2012
Growth Funds
BMO Asset Allocation Fund  $16.7928 $-0.0410 -0.24% $0.0691 12/2011
BMO Dividend Fund  $44.5143 $-0.0681 -0.15% $0.1518 12/2011
BMO Dividend Class  $11.8862 $-0.0187 -0.16% $0.2851 09/2011
BMO Canadian Equity ETF Fund  $26.2543 $-0.0781 -0.30% $0.4066 12/2011
BMO Equity Fund  $26.8795 $-0.1627 -0.60% $1.8943 12/2008
BMO Canadian Equity Class  $13.2782 $-0.0805 -0.60% $0.2628 09/2010
BMO Global Dividend Class  $6.2755 $0.0105 0.17% $0.0129 09/2010
BMO U.S. Equity ETF Fund  $9.2240 $0.0176 0.19% $0.3403 12/2007
BMO U.S. Growth Fund  $13.9746 $0.0170 0.12% $0.0000 06/1998
BMO U.S. Equity Fund  $14.0180 $0.0377 0.27% $1.4978 12/2000
BMO Global Equity Class   $5.3402 $0.0337 0.64% $0.0015 09/2010
BMO International Equity ETF Fund  $6.9941 $-0.0104 -0.15% $0.3969 12/2007
BMO North American Dividend Fund  $17.4361 $0.0174 0.10% $0.0138 12/2011
BMO European Fund  $15.2620 $0.1151 0.76% $0.0724 12/2011
BMO Japanese Fund  $3.7253 $0.0175 0.47% $0.0350 12/1999
BMO Sustainable Climate Class  $10.4986 $0.0250 0.24% - -
BMO Sustainable Opportunities Class  $10.8336 $0.0563 0.52% $0.0095 09/2010
BMO International Value Class  $11.3556 $0.0724 0.64% - -
BMO Global Infrastructure Fund  $6.9363 $0.0223 0.32% $0.0122 12/2011
BMO Canadian Tactical ETF Class  $10.2855 $-0.0200 -0.19% - -
BMO Global Tactical ETF Class  $10.2243 $-0.0026 -0.03% - -
Aggressive Growth Funds
BMO Special Equity Fund  $33.4207 $-0.2312 -0.69% $6.4711 12/2007
BMO U.S. Special Equity Fund  $16.3281 $-0.0279 -0.17% $0.8881 12/2000
BMO Resource Fund  $36.6252 $-0.2781 -0.75% $3.5381 12/2007
BMO Precious Metals Fund  $28.6256 $0.1264 0.44% $0.0000 06/1998
BMO Global Science & Technology Fund  $11.7566 $-0.0308 -0.26% $0.0000 06/1998
BMO Emerging Markets Fund  $12.9545 $-0.0086 -0.07% $0.0007 12/2011
BMO Greater China Class  $13.4318 $-0.0132 -0.10% - -
BMO Global Energy Class  $13.6611 $-0.1219 -0.88% $0.0522 09/2010
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 01/2012
BMO U.S. Dollar Monthly Income Fund  $6.6213 $0.0001 0.00% $0.0600 01/2012
BMO U.S. Dollar Equity Index Fund  $9.6313 $0.0389 0.41% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $14.0927 $0.0485 0.35% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $9.9193 $-0.0098 -0.10% - -
BMO LifeStage Plus 2017 Fund  $11.6876 $-0.0270 -0.23% - -
BMO LifeStage Plus 2020 Fund  $9.1903 $-0.0374 -0.41% - -
BMO LifeStage Plus 2022 Fund  $12.8920 $-0.0302 -0.23% - -
BMO LifeStage Plus 2025 Fund  $8.5493 $-0.0207 -0.24% - -
BMO LifeStage Plus 2026 Fund  $13.1011 $0.0043 0.03% - -
BMO LifeStage Plus 2030 Fund  $7.9127 $-0.0373 -0.47% - -
BMO LifeStage Class Funds
BMO LifeStage 2017 Class  $10.5448 $0.0009 0.01% - -
BMO LifeStage 2020 Class  $10.5828 $0.0005 0.00% - -
BMO LifeStage 2025 Class  $10.6059 $0.0018 0.02% - -
BMO LifeStage 2030 Class  $10.6237 $-0.0007 -0.01% - -
BMO LifeStage 2035 Class  $10.6400 $0.0015 0.01% - -
BMO LifeStage 2040 Class  $10.6763 $0.0020 0.02% - -
 * Unless otherwise indicated
 
How to buy