bmo.com   |   site map   |   contact us   |   locate us   |   français   |   Chinese
BMO Mutual Funds
Sign In
Home > Investments > Mutual Funds > Mutual Funds List
GICs
Mutual Funds
Retirement – RSPs and RIFs
Education – RESPs
Continuous Savings Plan
Expand Your Knowledge
Getting Advice

How can I invest today and sleep tonight?

BMO Resource Fund and BMO Dividend Fund - 2008 Lipper Awars Winners
All Funds
 Security
 Growth 
 US $
 Income 
 Aggressive Growth
 LifeStage Plus
 
Portfolios
How to buy
 
Price as of Oct 03, 2008 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0009 09/2008
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0015 09/2008
BMO AIR MILES®† Money Market Fund  $1.0000 $0.0000 0.00% $0.0012 09/2008
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0022 09/2008
Income Funds
BMO Short-Term Income Class  $11.8942 $0.0352 0.30% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.3396 $0.0429 0.38% $0.0319 09/2008
BMO Bond Fund  $12.8004 $0.0410 0.32% $0.0332 09/2008
BMO World Bond Fund  $9.7817 $0.0250 0.26% $0.1421 12/2007
BMO Monthly Income Fund  $8.4044 $-0.0334 -0.40% $0.0600 09/2008
BMO Diversified Income Fund  $8.0684 $-0.0539 -0.66% $0.0600 09/2008
BMO Global Monthly Income Fund  $6.3738 $-0.0703 -1.09% $0.0550 09/2008
BMO Global High Yield Bond Fund  $8.4231 $-0.0314 -0.37% $0.0350 09/2008
BMO U.S. High Yield Bond Fund  $9.2180 $-0.0681 -0.73% $0.0979 09/2008
BMO Income Trust Fund  $7.7802 $-0.1010 -1.28% $0.0600 09/2008
Growth Funds
BMO Asset Allocation Fund  $16.4225 $-0.0019 -0.01% $1.3422 12/2007
BMO Dividend Fund  $40.1722 $-0.3510 -0.87% $0.0100 09/2008
BMO Dividend Class  $11.2690 $-0.0989 -0.87% $0.3919 09/2008
BMO Equity Index Fund  $33.2873 $-0.2825 -0.84% $0.6302 12/2007
BMO Equity Fund  $26.0848 $-0.1205 -0.46% $2.1385 12/2007
BMO Canadian Equity Class  $12.3448 $-0.0584 -0.47% $0.2133 09/2008
BMO Global Dividend Class  $5.8030 $0.0078 0.13% $0.0040 09/2008
BMO U.S. Equity Index Fund  $7.9401 $-0.1100 -1.37% $0.3403 12/2007
BMO U.S. Growth Fund  $11.0182 $-0.0748 -0.67% $0.0000 06/1998
BMO U.S. Equity Fund  $12.5808 $-0.1109 -0.87% $1.4978 12/2000
BMO Global Equity Class   $5.0941 $0.0330 0.65% $0.0068 09/2008
BMO International Index Fund  $7.6205 $0.0840 1.11% $0.3969 12/2007
BMO International Equity Fund  $11.1326 $0.2187 2.00% $0.0131 12/2007
BMO North American Dividend Fund  $16.5082 $-0.2129 -1.27% $0.0102 09/2008
BMO European Fund  $15.1646 $0.7111 4.92% $0.6617 12/2007
BMO Japanese Fund  $3.8882 $-0.0099 -0.25% $0.0350 12/1999
Aggressive Growth Funds
BMO Special Equity Fund  $20.2263 $-0.1316 -0.65% $6.4711 12/2007
BMO U.S. Special Equity Fund  $13.8300 $-0.3195 -2.26% $0.8881 12/2000
BMO Resource Fund  $29.1344 $-0.0695 -0.24% $3.5381 12/2007
BMO Precious Metals Fund  $12.1407 $0.0640 0.53% $0.0000 06/1998
BMO Global Science & Technology Fund  $9.5040 $-0.1037 -1.08% $0.0000 06/1998
BMO Emerging Markets Fund  $9.7520 $-0.1108 -1.12% $0.0956 12/2001
BMO Greater China Class  $11.5666 $0.1424 1.25% - -
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0005 09/2008
BMO U.S. Dollar Monthly Income Fund  $7.7667 $-0.1367 -1.73% $0.0600 09/2008
BMO U.S. Dollar Equity Index Fund  $7.7615 $-0.1082 -1.37% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $11.6338 $-0.1183 -1.01% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $8.5787 $-0.0303 -0.35% - -
BMO LifeStage Plus 2020 Fund  $8.1088 $-0.0221 -0.27% - -
BMO LifeStage Plus 2025 Fund  $7.6447 $-0.0079 -0.10% - -
BMO LifeStage Plus 2030 Fund  $7.6614 $-0.0088 -0.11% - -
 * Unless otherwise indicated
 
How to buy

BMO InvestorLine | BMO Nesbitt Burns | BMO Harris Private Banking | Corporate Information | Investor Relations | 
RSS/News Feeds | Careers | Business Banking | Legal | Security | Privacy | Codes of Conduct
A member of BMO Financial Group