bmo.com   |   site map   |   contact us   |   locate us   |   français   |   Chinese
BMO Mutual Funds
Sign In
Home > Investments > Mutual Funds > Mutual Funds List
GICs
Mutual Funds
Retirement – RSPs and RIFs
Education – RESPs
Disability - RDSPs
Tax-Free Savings Account (TFSA)
Continuous Savings Plan
Expand Your Knowledge
Getting Advice

Lipper Fund Awards

All Funds
 Security
 Growth 
 US $
 Income 
 Aggressive Growth
 LifeStage Plus
 
Portfolios
How to buy
 
Price as of Nov 20, 2009 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO AIR MILES®† Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0006 10/2009
Income Funds
BMO Short-Term Income Class  $12.2586 $0.0056 0.05% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.4697 $0.0058 0.05% $0.0227 11/2009
BMO Bond Fund  $13.3130 $0.0014 0.01% $0.0291 11/2009
BMO World Bond Fund  $10.1323 $-0.0087 -0.09% $0.1718 12/2008
BMO Monthly Income Fund  $8.1279 $-0.0116 -0.14% $0.0600 11/2009
BMO Diversified Income Fund  $7.3404 $-0.0093 -0.13% $0.0600 11/2009
BMO Global Monthly Income Fund  $5.3395 $-0.0125 -0.23% $0.0550 11/2009
BMO Global High Yield Bond Fund  $7.4324 $-0.0081 -0.11% $0.0350 11/2009
BMO U.S. High Yield Bond Fund  $9.4154 $0.0009 0.01% $0.0951 09/2009
Growth Funds
BMO Asset Allocation Fund  $16.4104 $-0.0145 -0.09% $1.3495 12/2008
BMO Dividend Fund  $40.5671 $-0.1010 -0.25% $0.0100 09/2009
BMO Dividend Class  $11.2059 $-0.0287 -0.26% $0.3343 09/2009
BMO Equity Index Fund  $35.1008 $-0.0636 -0.18% $1.1115 12/2008
BMO Equity Fund  $25.5942 $-0.0724 -0.28% $1.8943 12/2008
BMO Canadian Equity Class  $12.9311 $-0.0346 -0.27% $0.2727 09/2009
BMO Global Dividend Class  $5.8142 $0.0126 0.22% $0.0090 09/2009
BMO U.S. Equity Index Fund  $7.6402 $-0.0285 -0.37% $0.3403 12/2007
BMO U.S. Growth Fund  $11.4283 $0.0167 0.15% $0.0000 06/1998
BMO U.S. Equity Fund  $11.9211 $0.0388 0.33% $1.4978 12/2000
BMO Global Equity Class   $5.0138 $0.0027 0.05% $0.0003 09/2009
BMO International Index Fund  $7.1509 $-0.0214 -0.30% $0.3969 12/2007
BMO North American Dividend Fund  $14.8942 $0.0180 0.12% $0.0068 09/2009
BMO European Fund  $14.0831 $0.0037 0.03% $0.4426 12/2008
BMO Japanese Fund  $3.6797 $0.0599 1.65% $0.0350 12/1999
BMO Sustainable Climate Class  $12.4159 $-0.0235 -0.19% - -
BMO Sustainable Opportunities Class  $10.6888 $-0.0192 -0.18% $0.0079 09/2009
BMO International Value Class  $11.0953 $-0.0110 -0.10% - -
BMO Global Infrastructure Fund  $6.5636 $0.0082 0.13% $0.0600 07/2009
Aggressive Growth Funds
BMO Special Equity Fund  $26.2366 $0.0177 0.07% $6.4711 12/2007
BMO U.S. Special Equity Fund  $12.6727 $0.0362 0.29% $0.8881 12/2000
BMO Resource Fund  $32.7219 $-0.1179 -0.36% $3.5381 12/2007
BMO Precious Metals Fund  $20.5757 $-0.0865 -0.42% $0.0000 06/1998
BMO Global Science & Technology Fund  $10.0027 $0.0226 0.23% $0.0000 06/1998
BMO Emerging Markets Fund  $11.9893 $0.0112 0.09% $0.0859 12/2008
BMO Greater China Class  $15.1614 $0.0135 0.09% - -
BMO Global Energy Class  $11.5939 $-0.0283 -0.24% $0.0333 09/2009
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO U.S. Dollar Monthly Income Fund  $6.8576 $-0.0110 -0.16% $0.0600 11/2009
BMO U.S. Dollar Equity Index Fund  $7.6966 $-0.0290 -0.38% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $11.1428 $-0.0311 -0.28% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $9.0840 $0.0085 0.09% - -
BMO LifeStage Plus 2017 Fund  $10.7842 $-0.0127 -0.12% - -
BMO LifeStage Plus 2020 Fund  $7.7902 $0.0005 0.01% - -
BMO LifeStage Plus 2022 Fund  $11.8990 $-0.0160 -0.13% - -
BMO LifeStage Plus 2025 Fund  $7.5304 $-0.0125 -0.17% - -
BMO LifeStage Plus 2026 Fund  $11.9388 $-0.0120 -0.10% - -
BMO LifeStage Plus 2030 Fund  $7.6788 $-0.0041 -0.05% - -
 * Unless otherwise indicated
 
How to buy

BMO InvestorLine | BMO Nesbitt Burns | BMO Harris Private Banking | Corporate Information | Investor Relations |
RSS/News Feeds | Careers | Business Banking | Legal | Security | Privacy | Codes of Conduct
A member of BMO Financial Group