bmo.com   |   site map   |   contact us   |   locate us   |   français   |   Chinese
BMO Mutual Funds
Sign In
Home > Investments > Mutual Funds > Mutual Funds List
GICs
Mutual Funds
Retirement – RSPs and RIFs
Education – RESPs
Disability - RDSPs
Tax-Free Savings Account (TFSA)
Continuous Savings Plan
Expand Your Knowledge
Getting Advice

Lipper Fund Awards

All Funds
 Security
 Growth 
 US $
 Income 
 Aggressive Growth
 LifeStage Plus
 
Portfolios
How to buy
 
Price as of Nov 06, 2009 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO AIR MILES®† Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0006 10/2009
Income Funds
BMO Short-Term Income Class  $12.2381 $-0.0003 0.00% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.4423 $-0.0015 -0.01% $0.0262 10/2009
BMO Bond Fund  $13.2243 $0.0025 0.02% $0.0422 10/2009
BMO World Bond Fund  $10.0582 $0.0072 0.07% $0.1718 12/2008
BMO Monthly Income Fund  $8.0634 $0.0055 0.07% $0.0600 10/2009
BMO Diversified Income Fund  $7.3145 $0.0089 0.12% $0.0600 10/2009
BMO Global Monthly Income Fund  $5.3296 $0.0050 0.09% $0.0550 10/2009
BMO Global High Yield Bond Fund  $7.3902 $0.0051 0.07% $0.0350 10/2009
BMO U.S. High Yield Bond Fund  $9.3693 $0.0034 0.04% $0.0951 09/2009
Growth Funds
BMO Asset Allocation Fund  $16.2998 $0.0652 0.40% $1.3495 12/2008
BMO Dividend Fund  $39.6182 $0.0984 0.25% $0.0100 09/2009
BMO Dividend Class  $10.9575 $0.0299 0.27% $0.3343 09/2009
BMO Equity Index Fund  $34.0939 $0.2102 0.62% $1.1115 12/2008
BMO Equity Fund  $24.9109 $0.1405 0.57% $1.8943 12/2008
BMO Canadian Equity Class  $12.5931 $0.0715 0.57% $0.2727 09/2009
BMO Global Dividend Class  $5.7476 $0.0528 0.93% $0.0090 09/2009
BMO U.S. Equity Index Fund  $7.4854 $0.0217 0.29% $0.3403 12/2007
BMO U.S. Growth Fund  $11.2764 $0.0985 0.88% $0.0000 06/1998
BMO U.S. Equity Fund  $11.8404 $0.1384 1.18% $1.4978 12/2000
BMO Global Equity Class   $4.9966 $0.0428 0.86% $0.0003 09/2009
BMO International Index Fund  $7.1147 $-0.0085 -0.12% $0.3969 12/2007
BMO North American Dividend Fund  $14.7695 $0.1239 0.85% $0.0068 09/2009
BMO European Fund  $13.8433 $0.1224 0.89% $0.4426 12/2008
BMO Japanese Fund  $3.8018 $0.0033 0.09% $0.0350 12/1999
BMO Sustainable Climate Class  $12.1989 $0.0017 0.01% - -
BMO Sustainable Opportunities Class  $10.5996 $0.0838 0.80% $0.0079 09/2009
BMO International Value Class  $11.0754 $0.0768 0.70% - -
BMO Global Infrastructure Fund  $6.5353 $0.0477 0.74% $0.0600 07/2009
Aggressive Growth Funds
BMO Special Equity Fund  $25.6501 $0.1906 0.75% $6.4711 12/2007
BMO U.S. Special Equity Fund  $12.6425 $0.0612 0.49% $0.8881 12/2000
BMO Resource Fund  $32.0242 $0.3177 1.00% $3.5381 12/2007
BMO Precious Metals Fund  $19.6278 $0.3447 1.79% $0.0000 06/1998
BMO Global Science & Technology Fund  $9.9008 $0.0803 0.82% $0.0000 06/1998
BMO Emerging Markets Fund  $11.7024 $0.1208 1.04% $0.0859 12/2008
BMO Greater China Class  $15.1539 $0.1991 1.33% - -
BMO Global Energy Class  $11.6747 $0.0566 0.49% $0.0333 09/2009
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 10/2009
BMO U.S. Dollar Monthly Income Fund  $6.7916 $0.0058 0.09% $0.0600 10/2009
BMO U.S. Dollar Equity Index Fund  $7.5399 $0.0201 0.27% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $11.0123 $0.0369 0.34% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $8.9998 $-0.0004 0.00% - -
BMO LifeStage Plus 2017 Fund  $10.6164 $0.0080 0.08% - -
BMO LifeStage Plus 2020 Fund  $7.6842 $0.0020 0.03% - -
BMO LifeStage Plus 2022 Fund  $11.7152 $0.0296 0.25% - -
BMO LifeStage Plus 2025 Fund  $7.4136 $0.0090 0.12% - -
BMO LifeStage Plus 2026 Fund  $11.7687 $0.0458 0.39% - -
BMO LifeStage Plus 2030 Fund  $7.5786 $0.0437 0.58% - -
 * Unless otherwise indicated
 
How to buy

BMO InvestorLine | BMO Nesbitt Burns | BMO Harris Private Banking | Corporate Information | Investor Relations |
RSS/News Feeds | Careers | Business Banking | Legal | Security | Privacy | Codes of Conduct
A member of BMO Financial Group