bmo.com   |   site map   |   contact us   |   locate us   |   français   |   Chinese
BMO Mutual Funds
Sign In
Home > Investments > Mutual Funds > Mutual Funds List
GICs
Mutual Funds
Retirement – RSPs and RIFs
Education – RESPs
Disability - RDSPs
Tax-Free Savings Account (TFSA)
Continuous Savings Plan
Expand Your Knowledge
Getting Advice

Lipper Fund Awards

All Funds
 Security
 Growth 
 US $
 Income 
 Aggressive Growth
 LifeStage Plus
 
Portfolios
How to buy
 
Price as of Jul 03, 2009 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0001 06/2009
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0003 06/2009
BMO AIR MILES®† Money Market Fund  $1.0000 $0.0000 0.00% $0.0002 06/2009
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0007 06/2009
Income Funds
BMO Short-Term Income Class  $12.1855 $0.0008 0.01% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.4630 $0.0017 0.01% $0.0276 06/2009
BMO Bond Fund  $13.1001 $0.0082 0.06% $0.0325 06/2009
BMO World Bond Fund  $9.9001 $-0.0122 -0.12% $0.1718 12/2008
BMO Monthly Income Fund  $7.9085 $0.0196 0.25% $0.0600 06/2009
BMO Diversified Income Fund  $7.0740 $0.0060 0.08% $0.0600 06/2009
BMO Global Monthly Income Fund  $4.9228 $-0.0044 -0.09% $0.0550 06/2009
BMO Global High Yield Bond Fund  $6.9922 $-0.0046 -0.07% $0.0350 06/2009
BMO U.S. High Yield Bond Fund  $8.7701 $-0.0061 -0.07% $0.0947 06/2009
BMO Income Trust Fund  $6.2050 $-0.0011 -0.02% $0.0600 06/2009
Growth Funds
BMO Asset Allocation Fund  $15.3473 $0.0365 0.24% $1.3495 12/2008
BMO Dividend Fund  $37.2491 $0.1564 0.42% $0.0100 06/2009
BMO Dividend Class  $10.6228 $0.0433 0.41% $0.3919 09/2008
BMO Equity Index Fund  $31.0299 $0.1235 0.40% $1.1115 12/2008
BMO Equity Fund  $22.9443 $0.0431 0.19% $1.8943 12/2008
BMO Canadian Equity Class  $11.8464 $0.0216 0.18% $0.2133 09/2008
BMO Global Dividend Class  $5.1845 $0.0033 0.06% $0.0040 09/2008
BMO U.S. Equity Index Fund  $6.3486 $-0.0008 -0.01% $0.3403 12/2007
BMO U.S. Growth Fund  $10.3380 $-0.0189 -0.18% $0.0000 06/1998
BMO U.S. Equity Fund  $10.9976 $-0.0226 -0.21% $1.4978 12/2000
BMO Global Equity Class   $4.5429 $0.0003 0.01% $0.0068 09/2008
BMO International Index Fund  $6.2653 $0.0094 0.15% $0.3969 12/2007
BMO International Equity Fund  $10.0448 $0.0222 0.22% $0.1663 12/2008
BMO North American Dividend Fund  $13.6931 $0.0152 0.11% $0.0252 06/2009
BMO European Fund  $12.0371 $-0.0236 -0.20% $0.4426 12/2008
BMO Japanese Fund  $4.0870 $0.0470 1.16% $0.0350 12/1999
BMO Sustainable Climate Class  $11.2568 $-0.0556 -0.49% - -
BMO Sustainable Opportunities Class  $9.4835 $-0.0090 -0.09% - -
BMO International Value Class  $10.0117 $0.0035 0.04% - -
Aggressive Growth Funds
BMO Special Equity Fund  $20.1922 $0.0177 0.09% $6.4711 12/2007
BMO U.S. Special Equity Fund  $11.7499 $-0.0217 -0.18% $0.8881 12/2000
BMO Resource Fund  $27.3106 $0.0273 0.10% $3.5381 12/2007
BMO Precious Metals Fund  $15.5740 $-0.0254 -0.16% $0.0000 06/1998
BMO Global Science & Technology Fund  $9.3985 $-0.0173 -0.18% $0.0000 06/1998
BMO Emerging Markets Fund  $10.1989 $0.0529 0.52% $0.0859 12/2008
BMO Greater China Class  $14.1074 $0.2813 2.03% - -
BMO Global Energy Class  $9.7800 $0.0027 0.03% - -
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 06/2009
BMO U.S. Dollar Monthly Income Fund  $6.0359 $-0.0002 0.00% $0.0600 06/2009
BMO U.S. Dollar Equity Index Fund  $6.3552 $-0.0001 0.00% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $9.4799 $-0.0023 -0.02% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $8.8167 $-0.0023 -0.03% - -
BMO LifeStage Plus 2017 Fund  $10.2506 $0.0216 0.21% - -
BMO LifeStage Plus 2020 Fund  $7.5511 $0.0073 0.10% - -
BMO LifeStage Plus 2022 Fund  $11.0915 $0.0284 0.26% - -
BMO LifeStage Plus 2025 Fund  $7.1040 $0.0188 0.27% - -
BMO LifeStage Plus 2026 Fund  $11.0656 $0.0255 0.23% - -
BMO LifeStage Plus 2030 Fund  $7.0589 $0.0138 0.20% - -
 * Unless otherwise indicated
 
How to buy

BMO InvestorLine | BMO Nesbitt Burns | BMO Harris Private Banking | Corporate Information | Investor Relations | 
RSS/News Feeds | Careers | Business Banking | Legal | Security | Privacy | Codes of Conduct
A member of BMO Financial Group